CBL Equipas de Clubes ARBL 21-12-2010


Travellers


Session 10 Section A
Board 1 -  
Dealer N AKQ3  
Love All A32  
  K87432  
Q7654   AKJ82
9765   842
KT4   Q95
6   J9
  T93  
  JT  
  J876  
  AQT5  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 5C+1 N   420   0 0
2 7 5C+1 N   420   0 0
3 6 5C+1 N   420   0 0
4 5 6C= N   920   13 -13
5 4 4S-2 E   100   -13 13
6 3 5C+1 N   420   0 0
7 2 5C+1 N   420   0 0
8 1 5C+1 N   420   0 0
9 11 3NT-1 S     -50 -10 10
10 12 4C+1 N   150   -6 6
11 9 5C+1 N   420   10 -10
12 10 5C= N   400   6 -6
Board 2 QJ7  
Dealer E 85  
NS Game AJ7532  
  82  
82   AT953
KT93   A4
K84   T9
T964   J753
  K64  
  QJ762  
  Q6  
  AKQ  
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT+1 N   630   0 0
2 7 3NT+1 N   630   -1 1
3 6 3NT+1 N   630   11 -11
4 5 3NT+1 N   630   0 0
5 4 3NT+1 N   630   0 0
6 3 3D+1 N   130   -11 11
7 2 3NT+2 S   660   1 -1
8 1 3NT+1 N   630   0 0
9 11 3NT+1 N   630   12 -12
10 12 3NT+1 N   630   0 0
11 9 3NT-1 N     -100 -12 12
12 10 3NT+1 S   630   0 0
Board 3 KQJ543  
Dealer S 5  
EW Game A74  
  K62  
T762   -
7   AKQJ93
KQJ9   T8652
QJ83   95
  A98  
  T8642  
  3  
  AT74  
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 4S= N   420   -1 1
2 7 5S-1 N     -50 -11 11
3 6 5Hx-4 E   1100   12 -12
4 5 4Sx= N   590   5 -5
5 4 4S= N   420   -5 5
6 3 4S= N   420   -12 12
7 2 4S+1 N   450   11 -11
8 1 5S= N   450   1 -1
9 11 4Dx= E     -710 1 -1
10 12 4S= S   420   0 0
11 9 5Dx= E     -750 -1 1
12 10 4S= N   420   0 0
Board 4 K7  
Dealer W A  
Game All K94  
  AKQ9863  
982   T43
T632   KQJ85
Q53   82
J52   T74
  AQJ65  
  974  
  AJT76  
  -  
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 6NT+1 N   1470   0 0
2 7 7D-1 S     -100 -19 19
3 6 6C+1 N   1390   -13 13
4 5 6NT+1 N   1470   -12 12
5 4 7C= N   2140   12 -12
6 3 7C= N   2140   13 -13
7 2 7C= N   2140   19 -19
8 1 6NT+1 N   1470   0 0
9 11 6C+1 N   1390   0 0
10 12 6NT+1 N   1470   0 0
11 9 6C+1 S   1390   0 0
12 10 6NT+1 N   1470   0 0
Board 5 K  
Dealer N JT9865  
NS Game QT  
  Q972  
A742   JT865
K74   -
A765   KJ432
85   KJ6
  Q93  
  AQ32  
  98  
  AT43  
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 5Hx-3 N     -800 -9 9
2 7 4Sx+1 W     -690 -12 12
3 6 4S+1 E     -450 12 -12
4 5 3H-2 N     -200 5 -5
5 4 5H-4 N     -400 -5 5
6 3 5Hx-4 N     -1100 -12 12
7 2 4S-1 W   50   12 -12
8 1 4S= E     -420 9 -9
9 11 3S+2 E     -200 -6 6
10 12 4Hx-1 N     -200 0 0
11 9 5D-1 E   50   6 -6
12 10 2S+3 E     -200 0 0
Board 6 KT4  
Dealer E T3  
EW Game AKJT6  
  643  
J93   AQ75
J97   A65
Q75   932
K987   Q52
  862  
  KQ842  
  84  
  AJT  
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 PASS N   Pass   2 -2
2 7 PASS N   Pass   -7 7
3 6 2H= S   110   0 0
4 5 2H+1 S   140   5 -5
5 4 3NT-1 S     -50 -5 5
6 3 2H= N   110   0 0
7 2 3C-3 E   300   7 -7
8 1 3NT-1 S     -50 -2 2
9 11 2D+1 N   110   0 0
10 12 2NT+2 S   180   6 -6
11 9 2H= S   110   0 0
12 10 3NT-1 S     -50 -6 6
Board 7 3  
Dealer S AKQJ32  
Game All 974  
  T72  
Q8   A7642
96   T85
A82   T63
AKQ983   64
  KJT95  
  74  
  KQJ5  
  J5  
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3H-1 N     -100 0 0
2 7 4H-2 N     -200 -8 8
3 6 4H-2 N     -200 -3 3
4 5 3H= N   140   1 -1
5 4 3C-1 W   100   -1 1
6 3 4H-1 N     -100 3 -3
7 2 3H= N   140   8 -8
8 1 4H-1 N     -100 0 0
9 11 2H+1 S   140   -2 2
10 12 3H-1 N     -100 -7 7
11 9 3C-2 W   200   2 -2
12 10 2S-2 W   200   7 -7
Board 8 KQ97432  
Dealer W T7  
Love All -  
  QJ53  
T8   J5
QJ986   532
J8   KQT74
8642   KT9
  A6  
  AK4  
  A96532  
  A7  
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 6S= N   980   -1 1
2 7 6NT= S   990   11 -11
3 6 6S= N   980   0 0
4 5 6S= N   980   11 -11
5 4 4S+2 N   480   -11 11
6 3 6S= N   980   0 0
7 2 4S+2 N   480   -11 11
8 1 6S+1 N   1010   1 -1
9 11 4S+2 S   480   -11 11
10 12 6S+1 N   1010   11 -11
11 9 6S= N   980   11 -11
12 10 4S+2 N   480   -11 11
Board 9 KJT9  
Dealer N Q52  
EW Game QJ6  
  T75  
6532   A
KJ   A97
8532   AKT74
K83   AQ94
  Q874  
  T8643  
  9  
  J62  
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 6D= E     -1370 -13 13
2 7 3NT+3 E     -690 -1 1
3 6 3NT+2 E     -660 0 0
4 5 3NT+2 E     -660 1 -1
5 4 3NT+3 W     -690 -1 1
6 3 3NT+2 E     -660 0 0
7 2 3NT+2 E     -660 1 -1
8 1 5D+1 E     -620 13 -13
9 11 3NT+3 W     -690 12 -12
10 12 6NT-1 W   100   13 -13
11 9 6D= E     -1370 -12 12
12 10 3NT+2 E     -660 -13 13
Board 10 KJT  
Dealer E A974  
Game All KQ42  
  73  
A643   9872
62   Q
AT95   J3
954   AKQJ62
  Q5  
  KJT853  
  876  
  T8  
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 4Sx= E     -790 -13 13
2 7 3S-1 W   100   7 -7
3 6 4S= E     -620 -10 10
4 5 5C-1 E   100   6 -6
5 4 2S+1 W     -140 -6 6
6 3 2S+1 W     -140 10 -10
7 2 4Hx-1 S*     -200 -7 7
8 1 4S-1 E   100   13 -13
9 11 2S+1 W     -140 -12 12
10 12 4C-2 E   200   7 -7
11 9 4H-6 E*   600   12 -12
12 10 4H-1 S*     -100 -7 7
Board 11 AKT52  
Dealer S KQ875  
Love All 76  
  K  
863   Q974
A4   JT63
JT3   A82
J7432   A8
  J  
  92  
  KQ954  
  QT965  
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 2S+1 N   140   6 -6
2 7 3H-2 N     -100 -6 6
3 6 3H= N   140   1 -1
4 5 3H-1 N     -50 0 0
5 4 3NT-1 S     -50 0 0
6 3 2S= N   110   -1 1
7 2 2H+1 N   140   6 -6
8 1 3NT-2 S     -100 -6 6
9 11 3NT= S   400   0 0
10 12 2H+1 N   140   5 -5
11 9 3NT= S   400   0 0
12 10 3NT-1 S     -50 -5 5
Board 12 Q97  
Dealer W AKT  
NS Game J643  
  A85  
T   8632
J75   9432
KQT97   52
Q973   T42
  AKJ54  
  Q86  
  A8  
  KJ6  
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT+2 N   660   0 0
2 7 6NT= N   1440   17 -17
3 6 6S= S   1430   0 0
4 5 4S+1 N   650   -13 13
5 4 6S= S   1430   13 -13
6 3 6S= S   1430   0 0
7 2 6NT-2 S     -200 -17 17
8 1 3NT+2 N   660   0 0
9 11 6S= S   1430   13 -13
10 12 6S-1 S     -100 -17 17
11 9 4S+1 S   650   -13 13
12 10 6S= S   1430   17 -17
Board 13 K6  
Dealer N QT5  
Game All KQ964  
  963  
JT4   A873
J96   A873
T75   83
T852   J74
  Q952  
  K42  
  AJ2  
  AKQ  
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT+2 N   660   1 -1
2 7 3NT+2 S   660   1 -1
3 6 3NT+2 N   660   0 0
4 5 3NT+1 S   630   0 0
5 4 3NT+1 S   630   0 0
6 3 3NT+2 N   660   0 0
7 2 3NT+1 N   630   -1 1
8 1 3NT+1 S   630   -1 1
9 11 5D= S   600   -2 2
10 12 3NT+2 S   660   0 0
11 9 3NT+2 S   660   2 -2
12 10 3NT+2 S   660   0 0
Board 14 4  
Dealer E 7642  
Love All AQ83  
  AT42  
J3   QT762
AQJ98   K5
J764   T2
65   K973
  AK985  
  T3  
  K95  
  QJ8  
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 2H-2 W   100   4 -4
2 7 2H-1 W   50   -2 2
3 6 3NT-1 N*     -50 -4 4
4 5 3C-1 N     -50 2 -2
5 4 3NT-2 N*     -100 -2 2
6 3 2S-2 E   100   4 -4
7 2 3C+1 N   130   2 -2
8 1 3NT-1 S*     -50 -4 4
9 11 2C= S   90   -7 7
10 12 2NT-2 E*   100   -2 2
11 9 3NT= N*   400   7 -7
12 10 1NT+2 N*   150   2 -2
Board 15 986  
Dealer S Q87  
NS Game 8754  
  953  
AQJ7   T43
63   AKT92
JT93   A6
KT8   AJ7
  K52  
  J54  
  KQ2  
  Q642  
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT+2 W     -460 -1 1
2 7 3NT+2 E     -460 1 -1
3 6 3NT+2 E     -460 1 -1
4 5 3NT+2 E     -460 0 0
5 4 3NT+2 W     -460 0 0
6 3 3NT+3 E     -490 -1 1
7 2 3NT+3 E     -490 -1 1
8 1 3NT+1 W     -430 1 -1
9 11 3NT+2 W     -460 1 -1
10 12 3NT= W     -400 1 -1
11 9 3NT+3 E     -490 -1 1
12 10 3NT+1 W     -430 -1 1
Board 16 AQ  
Dealer W A8  
EW Game K62  
  KJ8532  
KJ9   T43
73   KT654
QJ754   83
T94   AQ6
  87652  
  QJ92  
  AT9  
  7  
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT= N   400   0 0
2 7 2NT+1 N   150   6 -6
3 6 3NT= N   400   14 -14
4 5 3NT-2 N     -100 0 0
5 4 4S-2 N     -100 0 0
6 3 6Hx-3 S     -500 -14 14
7 2 3C-2 N     -100 -6 6
8 1 3NT= N   400   0 0
9 11 2S+2 S   170   2 -2
10 12 2H= S   110   6 -6
11 9 2S= S   110   -2 2
12 10 3NT-3 N     -150 -6 6
Board 17 AJ6  
Dealer N T  
Love All AK53  
  KT874  
KQ84   9752
KJ7   Q943
Q42   JT97
A53   Q
  T3  
  A8652  
  86  
  J962  
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3C+1 N   130   -1 1
2 7 2NT= N   120   0 0
3 6 1NT+2 N   150   0 0
4 5 3C+2 N   150   0 0
5 4 2C+3 N   150   0 0
6 3 2C+3 N   150   0 0
7 2 2C+2 N   130   0 0
8 1 1NT+2 N   150   1 -1
9 11 3S-3 E   150   3 -3
10 12 2C+1 N   110   6 -6
11 9 2S-1 E   50   -3 3
12 10 2S+1 W     -140 -6 6
Board 18 K3  
Dealer E JT743  
NS Game KQ73  
  Q5  
AQJ84   T9765
A8   K2
J94   T65
K43   A96
  2  
  Q965  
  A82  
  JT872  
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 4S-2 W   100   0 0
2 7 4S-2 W   100   6 -6
3 6 4S-2 E   100   2 -2
4 5 3S-1 E   50   5 -5
5 4 3S= W     -140 -5 5
6 3 4S-1 W   50   -2 2
7 2 2S+1 W     -140 -6 6
8 1 4S-2 W   100   0 0
9 11 4S-2 W   100   0 0
10 12 4S-1 W   50   -2 2
11 9 4S-2 W   100   0 0
12 10 4S-2 W   100   2 -2
Board 19 A73  
Dealer S J8  
EW Game J3  
  QJT765  
KQ965   J4
65   AQT732
7654   T2
K4   982
  T82  
  K94  
  AKQ98  
  A3  
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT+3 S   490   0 0
2 7 3NT-1 S     -50 0 0
3 6 3NT+3 N   490   2 -2
4 5 3NT-3 N     -150 -2 2
5 4 3NT-2 S     -100 2 -2
6 3 3NT+1 S   430   -2 2
7 2 3NT-1 S     -50 0 0
8 1 3NT+3 N   490   0 0
9 11 3NT-4 S     -200 -12 12
10 12 3NT-1 S     -50 2 -2
11 9 3NT+1 S   430   12 -12
12 10 3NT-2 S     -100 -2 2
Board 20 A972  
Dealer W K872  
Game All AJ  
  965  
T8   K65
AT93   QJ6
T95   Q872
AKQ8   J42
  QJ43  
  54  
  K643  
  T73  
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3C-1 W   100   6 -6
2 7 1NT+1 E     -120 -6 6
3 6 1NT= E     -90 1 -1
4 5 2S= N   110   0 0
5 4 2S= S   110   0 0
6 3 1NT+1 E     -120 -1 1
7 2 1S+1 S   110   6 -6
8 1 1NT+1 E     -120 -6 6
9 11 1NT= E     -90 1 -1
10 12 1NT= E     -90 0 0
11 9 1NT+1 E     -120 -1 1
12 10 1NT= E     -90 0 0
Board 21 K53  
Dealer N 7  
NS Game AJ642  
  KJT4  
QJT92   84
AKQT   J9654
75   Q
73   AQ862
  A76  
  832  
  KT983  
  95  
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 4H= W     -420 -7 7
2 7 4H= W     -420 -6 6
3 6 5Hx-1 E   100   7 -7
4 5 4S-2 E   100   11 -11
5 4 4H= E     -420 -11 11
6 3 3H+1 E     -170 -7 7
7 2 3H+1 E     -170 6 -6
8 1 3S= W     -140 7 -7
9 11 4H-1 W   50   11 -11
10 12 4H-2 E   100   11 -11
11 9 4H+1 E     -450 -11 11
12 10 4H= W     -420 -11 11
Board 22 T3  
Dealer E KT9852  
EW Game Q98  
  T7  
A97   Q54
A7   Q6
A62   JT54
AKJ53   9842
  KJ862  
  J43  
  K73  
  Q6  
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT= W     -600 0 0
2 7 3NT+2 W     -660 -2 2
3 6 3NT= E     -600 0 0
4 5 3NT= E     -600 1 -1
5 4 3NT+1 W     -630 -1 1
6 3 3NT= W     -600 0 0
7 2 3NT= W     -600 2 -2
8 1 3NT= W     -600 0 0
9 11 3NT= W     -600 -7 7
10 12 3NT= W     -600 0 0
11 9 3Hx-2 N     -300 7 -7
12 10 3NT= W     -600 0 0
Board 23 J9  
Dealer S Q2  
Game All K97432  
  862  
T76   K5
AJT   97654
AQJ   865
T753   Q94
  AQ8432  
  K83  
  T  
  AKJ  
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 4S+1 S   650   10 -10
2 7 4S-1 S     -100 -12 12
3 6 3S+1 S   170   -10 10
4 5 4S+1 N   650   10 -10
5 4 1S+3 S   170   -10 10
6 3 4S= S   620   10 -10
7 2 4S= S   620   12 -12
8 1 1S+4 S   200   -10 10
9 11 3S+2 S   200   1 -1
10 12 4S+1 S   650   10 -10
11 9 3S+1 S   170   -1 1
12 10 3S+2 S   200   -10 10
Board 24 8  
Dealer W JT8754  
Love All KT3  
  JT5  
QJT9765   432
Q   A963
64   AJ875
763   A
  AK  
  K2  
  Q92  
  KQ9842  
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 5Sx-1 W   100   9 -9
2 7 4S= W     -420 2 -2
3 6 6Cx-3 S     -500 -5 5
4 5 3S+1 E     -170 4 -4
5 4 5Cx-2 S     -300 -4 4
6 3 5Cx-2 S     -300 5 -5
7 2 5Cx-3 S     -500 -2 2
8 1 6Cx-2 S     -300 -9 9
9 11 4Sx= W     -590 -12 12
10 12 4S= W     -420 -3 3
11 9 4S-1 W   50   12 -12
12 10 5Cx-2 S     -300 3 -3


(printed at 22-12-2010 0:43:45 by TeamsScorer v4.2.21(c) JAS)