ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession


MatchScores


ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 1 v 3 A25A v CBBALEAL
Bd NS1 EW1 Total Imps
1 -50 50 0 0
2 -140 -110 -250 -6
3 -50 50 0 0
4 300 1460 1760 18
5 -100 100 0 0
6 400 -100 300 7
7 200 -300 -100 -3
8 50 -50 0 0
9 450 -480 -30 -1
10 -650 620 -30 -1
11 -480 980 500 11
12 100 -100 0 0
13 -800 -140 -940 -14
14 -150 120 -30 -1
15 620 -1540 -920 -14
16 -690 660 -30 -1
17 510 -450 60 2
18 -800 130 -670 -12
19 -660 600 -60 -2
20 -680 680 0 0
21 50 -50 0 0
22 -140 150 10 0
23 -500 850 350 8
24 50 -110 -60 -2       Total -11 (46-57) VPs = 13-17
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 2 v 12 AFAP v ABL
Bd NS2 EW2 Total Imps
1 140 -140 0 0
2 110 140 250 6
3 990 100 1090 14
4 -630 1460 830 13
5 -100 100 0 0
6 -90 -800 -890 -13
7 300 -110 190 5
8 -420 -50 -470 -10
9 450 -420 30 1
10 -650 650 0 0
11 -980 1010 30 1
12 110 100 210 5
13 100 150 250 6
14 -90 120 30 1
15 50 450 500 11
16 -660 1370 710 12
17 510 -450 60 2
18 -130 400 270 7
19 100 630 730 12
20 -620 620 0 0
21 100 420 520 11
22 -140 150 10 0
23 -850 200 -650 -12
24 -130 200 70 2       Total 74 (109-35) VPs = 25-2
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 3 v 1 CBBALEAL v A25A
Bd NS3 EW3 Total Imps
1 -50 50 0 0
2 110 140 250 6
3 -50 50 0 0
4 -1460 -300 -1760 -18
5 -100 100 0 0
6 100 -400 -300 -7
7 300 -200 100 3
8 50 -50 0 0
9 480 -450 30 1
10 -620 650 30 1
11 -980 480 -500 -11
12 100 -100 0 0
13 140 800 940 14
14 -120 150 30 1
15 1540 -620 920 14
16 -660 690 30 1
17 450 -510 -60 -2
18 -130 800 670 12
19 -600 660 60 2
20 -680 680 0 0
21 50 -50 0 0
22 -150 140 -10 0
23 -850 500 -350 -8
24 110 -50 60 2       Total 11 (57-46) VPs = 17-13
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 4 v 11 CBE v NBCPB
Bd NS4 EW4 Total Imps
1 -50 50 0 0
2 -110 110 0 0
3 -100 50 -50 -2
4 100 1460 1560 17
5 -200 100 -100 -3
6 300 50 350 8
7 90 -140 -50 -2
8 -420 420 0 0
9 450 -480 -30 -1
10 -650 620 -30 -1
11 -980 980 0 0
12 140 -110 30 1
13 -620 650 30 1
14 -150 120 -30 -1
15 950 200 1150 15
16 -1370 660 -710 -12
17 450 -480 -30 -1
18 100 110 210 5
19 -660 630 -30 -1
20 -650 620 -30 -1
21 -400 420 20 1
22 -140 -100 -240 -6
23 -990 800 -190 -5
24 -150 430 280 7       Total 19 (55-36) VPs = 18-12
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 5 v 10 NBCBL v B4F
Bd NS5 EW5 Total Imps
1 -100 -50 -150 -4
2 -100 -50 -150 -4
3 -50 100 50 2
4 -620 1430 810 13
5 -100 200 100 3
6 300 -300 0 0
7 90 -110 -20 -1
8 -420 -50 -470 -10
9 450 -450 0 0
10 -620 650 30 1
11 -980 480 -500 -11
12 110 100 210 5
13 100 650 750 13
14 -150 120 -30 -1
15 1400 300 1700 17
16 -620 620 0 0
17 450 -450 0 0
18 -120 130 10 0
19 -660 630 -30 -1
20 -170 680 510 11
21 -420 430 10 0
22 200 -100 100 3
23 -990 1480 490 10
24 -120 180 60 2       Total 48 (80-32) VPs = 24-6
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 6 v 9 CNG v CTE
Bd NS6 EW6 Total Imps
1 -50 -140 -190 -5
2 -140 170 30 1
3 -50 50 0 0
4 -1430 710 -720 -12
5 630 100 730 12
6 300 -200 100 3
7 500 -110 390 9
8 50 420 470 10
9 450 -450 0 0
10 -650 -100 -750 -13
11 -980 -50 -1030 -14
12 110 -110 0 0
13 -170 200 30 1
14 -120 -120 -240 -6
15 620 450 1070 14
16 -600 620 20 1
17 -50 -100 -150 -4
18 50 130 180 5
19 -630 660 30 1
20 -620 620 0 0
21 -170 400 230 6
22 -140 50 -90 -3
23 -850 500 -350 -8
24 -400 460 60 2       Total 0 (65-65) VPs = 15-15
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 7 v 8 CEAS v PARIS BRIDGE
Bd NS7 EW7 Total Imps
1 100 -140 -40 -1
2 -140 200 60 2
3 990 -490 500 11
4 -680 130 -550 -11
5 -100 -630 -730 -12
6 -90 -400 -490 -10
7 100 -90 10 0
8 50 -50 0 0
9 450 -420 30 1
10 -650 650 0 0
11 -480 450 -30 -1
12 110 -110 0 0
13 -650 200 -450 -10
14 -250 -50 -300 -7
15 950 -620 330 8
16 -620 1370 750 13
17 400 -480 -80 -2
18 -460 140 -320 -8
19 -690 -200 -890 -13
20 -620 -100 -720 -12
21 50 -50 0 0
22 -140 -100 -240 -6
23 100 650 750 13
24 -180 430 250 6       Total -39 (54-93) VPs = 8-22
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 8 v 7 PARIS BRIDGE v CEAS
Bd NS8 EW8 Total Imps
1 140 -100 40 1
2 -200 140 -60 -2
3 490 -990 -500 -11
4 -130 680 550 11
5 630 100 730 12
6 400 90 490 10
7 90 -100 -10 0
8 50 -50 0 0
9 420 -450 -30 -1
10 -650 650 0 0
11 -450 480 30 1
12 110 -110 0 0
13 -200 650 450 10
14 50 250 300 7
15 620 -950 -330 -8
16 -1370 620 -750 -13
17 480 -400 80 2
18 -140 460 320 8
19 200 690 890 13
20 100 620 720 12
21 50 -50 0 0
22 100 140 240 6
23 -650 -100 -750 -13
24 -430 180 -250 -6       Total 39 (93-54) VPs = 22-8
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 9 v 6 CTE v CNG
Bd NS9 EW9 Total Imps
1 140 50 190 5
2 -170 140 -30 -1
3 -50 50 0 0
4 -710 1430 720 12
5 -100 -630 -730 -12
6 200 -300 -100 -3
7 110 -500 -390 -9
8 -420 -50 -470 -10
9 450 -450 0 0
10 100 650 750 13
11 50 980 1030 14
12 110 -110 0 0
13 -200 170 -30 -1
14 120 120 240 6
15 -450 -620 -1070 -14
16 -620 600 -20 -1
17 100 50 150 4
18 -130 -50 -180 -5
19 -660 630 -30 -1
20 -620 620 0 0
21 -400 170 -230 -6
22 -50 140 90 3
23 -500 850 350 8
24 -460 400 -60 -2       Total 0 (65-65) VPs = 15-15
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 10 v 5 B4F v NBCBL
Bd NS10 EW10 Total Imps
1 50 100 150 4
2 50 100 150 4
3 -100 50 -50 -2
4 -1430 620 -810 -13
5 -200 100 -100 -3
6 300 -300 0 0
7 110 -90 20 1
8 50 420 470 10
9 450 -450 0 0
10 -650 620 -30 -1
11 -480 980 500 11
12 -100 -110 -210 -5
13 -650 -100 -750 -13
14 -120 150 30 1
15 -300 -1400 -1700 -17
16 -620 620 0 0
17 450 -450 0 0
18 -130 120 -10 0
19 -630 660 30 1
20 -680 170 -510 -11
21 -430 420 -10 0
22 100 -200 -100 -3
23 -1480 990 -490 -10
24 -180 120 -60 -2       Total -48 (32-80) VPs = 6-24
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 11 v 4 NBCPB v CBE
Bd NS11 EW11 Total Imps
1 -50 50 0 0
2 -110 110 0 0
3 -50 100 50 2
4 -1460 -100 -1560 -17
5 -100 200 100 3
6 -50 -300 -350 -8
7 140 -90 50 2
8 -420 420 0 0
9 480 -450 30 1
10 -620 650 30 1
11 -980 980 0 0
12 110 -140 -30 -1
13 -650 620 -30 -1
14 -120 150 30 1
15 -200 -950 -1150 -15
16 -660 1370 710 12
17 480 -450 30 1
18 -110 -100 -210 -5
19 -630 660 30 1
20 -620 650 30 1
21 -420 400 -20 -1
22 100 140 240 6
23 -800 990 190 5
24 -430 150 -280 -7       Total -19 (36-55) VPs = 12-18
ARBL Equipas Clubes ARBL 2011 21-09-2011 Multisession
Scoring: Imps->VPs(WBF). VP Scale 24 Board Matches.
Session 2 Section A
Team 12 v 2 ABL v AFAP
Bd NS12 EW12 Total Imps
1 140 -140 0 0
2 -140 -110 -250 -6
3 -100 -990 -1090 -14
4 -1460 630 -830 -13
5 -100 100 0 0
6 800 90 890 13
7 110 -300 -190 -5
8 50 420 470 10
9 420 -450 -30 -1
10 -650 650 0 0
11 -1010 980 -30 -1
12 -100 -110 -210 -5
13 -150 -100 -250 -6
14 -120 90 -30 -1
15 -450 -50 -500 -11
16 -1370 660 -710 -12
17 450 -510 -60 -2
18 -400 130 -270 -7
19 -630 -100 -730 -12
20 -620 620 0 0
21 -420 -100 -520 -11
22 -150 140 -10 0
23 -200 850 650 12
24 -200 130 -70 -2       Total -74 (35-109) VPs = 2-25

(printed at 29-09-2011 02:45:06 by TeamsScorer v4.2.47(c) JAS)