ARBL Regional de Equipas Open 2011 18-01-2011


Travellers


Session 2 Section A
Board 1 AQ985  
Dealer N T92  
Love All K5  
  AK6  
KJT7   42
AKJ6   84
AJT2   Q9764
2   QJT5
  63  
  Q753  
  83  
  98743  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 5Dx-2 E   300   4 -4
2 10 2NT+1 W*     -150 0 0
3 25 3D= E     -110 0 0
4 26 3NT= W*     -400 -7 7
5 19 3NT-2 E*   100   5 -5
6 20 2NT+1 W*     -150 -2 2
7 17 2S-2 N     -100 7 -7
8 18 3D= E     -110 -5 5
9 1 2C-3 W   150   -4 4
10 2 2S-3 N     -150 0 0
11 15       Pass   0 0
12 16 2D+2 W     -130 0 0
13 28 2D-1 E   50   4 -4
14 27 1NT-1 N*     -50 -3 3
15 11       Pass   0 0
16 12 2D+2 E     -130 0 0
17 7 3NT= W*     -400 -7 7
18 8 2H-2 W   100   5 -5
19 5 2D= E     -90 -5 5
20 6 2D= E     -90 2 -2
21 24 3D= E     -110 0 0
22 23 3D= E     -110 1 -1
23 22 1NT+2 W*     -150 -1 1
24 21 3D= W     -110 0 0
25 3 3D= E     -110 0 0
26 4 3D= E     -110 7 -7
27 14 4D-1 E   50   3 -3
28 13 3D= E     -110 -4 4
Board 2 A84  
Dealer E AJ42  
NS Game 65  
  9765  
Q   K763
93   K87
AKQJ98432   T7
4   Q832
  JT952  
  QT65  
  -  
  AKJT  
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 5Dx-1 E   100   0 0
2 10 5Dx-1 W   100   9 -9
3 25 4D= W     -130 -6 6
4 26 5Dx-1 W   100   0 0
5 19 3NT-2 E   100   0 0
6 20 5Dx-1 W   100   11 -11
7 17 5Dx-1 W   100   2 -2
8 18 5D-1 W   50   10 -10
9 1 5Dx-1 W   100   0 0
10 2 5S-3 S     -300 -9 9
11 15       Pass   0 0
12 16 5Dx-1 W   100   11 -11
13 28 5Dx-1 W   100   11 -11
14 27 5Dx-1 W   100   2 -2
15 11       Pass   0 0
16 12 3NT+1 E     -430 -11 11
17 7 5D-1 W   50   -2 2
18 8 3NT+1 E     -430 -10 10
19 5 5Dx-1 W   100   0 0
20 6 5D= W     -400 -11 11
21 24 5Dx-1 W   100   -5 5
22 23 5D-1 W   50   -2 2
23 22 5Dx-1 W   100   2 -2
24 21 6Dx-2 W   300   5 -5
25 3 5Dx-1 E   100   6 -6
26 4 3NT-2 E   100   0 0
27 14 5D-1 W   50   -2 2
28 13 5D= W     -400 -11 11
Board 3 7542  
Dealer S AQT53  
EW Game Q4  
  64  
J6   AKQ83
K2   J984
K75   8
KQJT87   932
  T9  
  76  
  AJT9632  
  A5  
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4D-1 N     -50 -4 4
2 10 3S= E     -140 -6 6
3 25 3S+1 E     -170 -12 12
4 26 3NT-3 W   300   10 -10
5 19 3NT-7 W   700   9 -9
6 20 4D-1 N     -50 10 -10
7 17 3S= E     -140 -8 8
8 18 5Cx-2 W   500   12 -12
9 1 3D= S   110   4 -4
10 2 3NT-1 W   100   6 -6
11 15       Pass   0 0
12 16 4S+1 E     -650 -13 13
13 28 4S-1 E   100   -3 3
14 27 4S-1 W   100   0 0
15 11       Pass   0 0
16 12 3NT-1 W   100   13 -13
17 7 5C-2 W   200   8 -8
18 8 5D-3 S     -150 -12 12
19 5 3NT-3 W   300   -9 9
20 6 6Dx-3 N     -500 -10 10
21 24 3D= S   110   0 0
22 23 3D= S   110   0 0
23 22 3D= N   110   0 0
24 21 4C-1 W   100   0 0
25 3 3NT-5 E   500   12 -12
26 4 3S+1 E     -170 -10 10
27 14 4S-1 E   100   0 0
28 13 5C-2 W   200   3 -3
Board 4 T5  
Dealer W 98762  
Game All K97  
  K82  
J8732   K964
AQ4   KJ
AJ   Q632
T97   653
  AQ  
  T53  
  T854  
  AQJ4  
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3S-1 E   100   -3 3
2 10 4S-2 W   200   3 -3
3 25 3S-2 W   200   0 0
4 26 2S-1 W   100   -3 3
5 19 2S-1 E   100   -3 3
6 20 4S-2 W   200   3 -3
7 17 4S-3 W   300   5 -5
8 18 3S-2 W   200   0 0
9 1 3S-2 W   200   3 -3
10 2 3S-1 W   100   -3 3
11 15       Pass   0 0
12 16 4S-3 W   300   3 -3
13 28 3S-2 W   200   0 0
14 27 3S-1 W   100   -3 3
15 11       Pass   0 0
16 12 3S-2 W   200   -3 3
17 7 3S-1 W   100   -5 5
18 8 3S-2 W   200   0 0
19 5 3S-2 W   200   3 -3
20 6 3S-1 W   100   -3 3
21 24 3S-1 W   100   -3 3
22 23 4S-2 W   200   3 -3
23 22 3S-1 W   100   -3 3
24 21 3S-2 W   200   3 -3
25 3 3S-2 E   200   0 0
26 4 3S-2 E   200   3 -3
27 14 4S-2 E   200   3 -3
28 13 3S-2 W   200   0 0
Board 5 -  
Dealer N J653  
NS Game T9842  
  AKJ9  
J4   AK873
A   KQ874
AQJ6   -
T87654   Q32
  QT9652  
  T92  
  K753  
  -  
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3NT= E     -400 0 0
2 10 3NT= W     -400 -10 10
3 25 5Cx-1 W   100   11 -11
4 26 5Cx-2 W   300   12 -12
5 19 3Dx-1 S     -200 -7 7
6 20 4S-1 E   50   -2 2
7 17 3Dx-1 S     -200 -6 6
8 18 3NT= W     -400 -10 10
9 1 3NT= W     -400 0 0
10 2 5C-1 W   50   10 -10
11 15       Pass   0 0
12 16 3NT-1 W   50   11 -11
13 28 3NT-1 W   50   0 0
14 27 6Cx-2 W   300   5 -5
15 11       Pass   0 0
16 12 4S+1 E     -450 -11 11
17 7 4S-1 E   50   6 -6
18 8 5C-1 W   50   10 -10
19 5 6C-2 W   100   7 -7
20 6 4Sx-1 E   100   2 -2
21 24 6Cxx-2 W   600   7 -7
22 23 4Sx-1 E   100   0 0
23 22 5Cx-1 W   100   0 0
24 21 6Cx-2 W   300   -7 7
25 3 4S= E     -420 -11 11
26 4 3NT= E     -400 -12 12
27 14 6C-2 W   100   -5 5
28 13 4S-1 E   50   0 0
Board 6 KJ  
Dealer E A4  
EW Game A74  
  AKQ965  
7432   AT86
52   KQ863
KQT9652   -
-   J832
  Q95  
  JT97  
  J83  
  T74  
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3NT-1 N     -50 -5 5
2 10 3D-1 W   100   5 -5
3 25 3NT= N   400   0 0
4 26 3NT+2 N   460   1 -1
5 19 3NT-1 N     -50 -4 4
6 20 3NT+1 N   430   7 -7
7 17 4D-2 W   200   0 0
8 18 5Cx-2 N     -300 -5 5
9 1 2NT= N   120   5 -5
10 2 5Cx-1 N     -100 -5 5
11 15       Pass   0 0
12 16 2NT+1 N   150   -7 7
13 28 3NT+1 N   430   10 -10
14 27 2NT= N   120   0 0
15 11       Pass   0 0
16 12 3NT+1 S   430   7 -7
17 7 4D-2 W   200   0 0
18 8 5C-2 N     -100 5 -5
19 5 3S-1 W   100   4 -4
20 6 3C+1 N   130   -7 7
21 24 4Sx-1 W   200   2 -2
22 23 3NT= N   400   -1 1
23 22 3NT+1 N   430   1 -1
24 21 4C= S   130   -2 2
25 3 3NT= N   400   0 0
26 4 3NT+1 N   430   -1 1
27 14 3C+1 N   130   0 0
28 13 5C-1 N     -50 -10 10
Board 7 K75  
Dealer S AT74  
Game All QT953  
  5  
AT942   J86
KJ95   83
2   J764
K64   AT87
  Q3  
  Q62  
  AK8  
  QJ932  
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3D= N   110   6 -6
2 10 3NT-2 S     -200 -2 2
3 25 3S-1 E   100   5 -5
4 26 2C= S   90   0 0
5 19 3NT-2 N     -200 3 -3
6 20 3NT-2 S     -200 -3 3
7 17 3D= N   110   0 0
8 18 3NT-2 S     -200 -7 7
9 1 3S= W     -140 -6 6
10 2 2S+1 E     -140 2 -2
11 15       Pass   0 0
12 16 3S-1 W   100   6 -6
13 28 2S+1 W     -140 -6 6
14 27 3D-1 N     -100 0 0
15 11       Pass   0 0
16 12 3S= W     -140 -6 6
17 7 3D= N   110   0 0
18 8 2D= N   90   7 -7
19 5 3NT-3 N     -300 -3 3
20 6 2S= W     -110 3 -3
21 24 3D-1 N     -100 -7 7
22 23 4D-1 N     -100 -9 9
23 22 3S-3 W   300   9 -9
24 21 3S-2 W   200   7 -7
25 3 4D-1 N     -100 -5 5
26 4 1D+1 N   90   0 0
27 14 2C-1 S     -100 0 0
28 13 3D= N   110   6 -6
Board 8 5  
Dealer W A76543  
Love All KQ  
  T863  
AKQ73   JT986
JT   K2
A732   J9
Q2   A754
  42  
  Q98  
  T8654  
  KJ9  
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3NT-1 E   50   11 -11
2 10 4S= W     -420 0 0
3 25 5Hx-2 N     -300 -9 9
4 26 4S= W     -420 1 -1
5 19 4S-1 E   50   10 -10
6 20 4S+1 W     -450 -1 1
7 17 4S= W     -420 0 0
8 18 4S+1 W     -450 -1 1
9 1 4S+1 W     -450 -11 11
10 2 4S= W     -420 0 0
11 15       Pass   0 0
12 16 4S= W     -420 0 0
13 28 5S-1 W   50   10 -10
14 27 4S= W     -420 0 0
15 11       Pass   0 0
16 12 4S= E     -420 0 0
17 7 4S= W     -420 0 0
18 8 4S= W     -420 1 -1
19 5 4S= W     -420 -10 10
20 6 4S= W     -420 1 -1
21 24 4S= W     -420 0 0
22 23 4S= W     -420 0 0
23 22 4S= W     -420 0 0
24 21 4S= W     -420 0 0
25 3 5S-2 W   100   9 -9
26 4 4S+1 E     -450 -1 1
27 14 4S= W     -420 0 0
28 13 4S= W     -420 -10 10
Board 9 AQ43  
Dealer N AKJ52  
EW Game 85  
  Q6  
KJT87   -
93   Q86
943   AQ62
J92   AKT854
  9652  
  T74  
  KJT7  
  73  
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3C= E*     -110 -5 5
2 10 3H-2 N     -100 3 -3
3 25 2Sx-2 N     -300 -6 6
4 26 2H= N   110   -5 5
5 19 3C-2 N*     -100 9 -9
6 20 3C= E*     -110 -7 7
7 17 3C-1 E*   100   5 -5
8 18 3NT-1 E   100   0 0
9 1 4C-1 E*   100   5 -5
10 2 4H-4 N     -200 -3 3
11 15       Pass   0 0
12 16 3H-2 N     -100 -5 5
13 28 3C= E*     -110 1 -1
14 27 3NT= E     -600 -13 13
15 11       Pass   0 0
16 12 4C-1 E*   100   5 -5
17 7 3C= E*     -110 -5 5
18 8 4C-1 E*   100   0 0
19 5 3Sx-3 N     -500 -9 9
20 6 4Cx-1 E*   200   7 -7
21 24 3H-1 N     -50 -11 11
22 23 3H-2 N     -100 -7 7
23 22 4C-2 E*   200   7 -7
24 21 5Cx-2 E*   500   11 -11
25 3 3H-1 N     -50 6 -6
26 4 5C-3 E*   300   5 -5
27 14 5C-2 E*   200   13 -13
28 13 3H-3 N     -150 -1 1
Board 10 QJ  
Dealer E AQ92  
Game All Q6  
  J8642  
7653   42
K763   JT85
T753   82
7   KQT95
  AKT98  
  4  
  AKJ94  
  A3  
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 7NT= S   2220   11 -11
2 10 6C-4 S     -400 -14 14
3 25 3NT+3 N   690   -1 1
4 26 6S= S   1430   2 -2
5 19 6NT+1 N   1470   13 -13
6 20 6NT= N   1440   17 -17
7 17 6S= S   1430   12 -12
8 18 4S+2 S   680   0 0
9 1 6NTx= N   1680   -11 11
10 2 4S+2 S   680   14 -14
11 15       Pass   0 0
12 16 5NT+1 N   690   -12 12
13 28 6S= S   1430   -1 1
14 27 6NT= N   1440   0 0
15 11       Pass   0 0
16 12 6S= S   1430   12 -12
17 7 4NT+3 N   720   -12 12
18 8 3NT+3 S   690   0 0
19 5 3NT+3 N   690   -13 13
20 6 6NT-1 N     -100 -17 17
21 24 6NT= N   1440   13 -13
22 23 3NT+4 N   720   0 0
23 22 4S+3 S   710   0 0
24 21 3NT+3 N   690   -13 13
25 3 3NT+4 N   720   1 -1
26 4 6D= N   1370   -2 2
27 14 6S= S   1430   0 0
28 13 6NT+1 N   1470   1 -1
Board 11 AT74  
Dealer S Q7632  
Love All 6  
  Q64  
86   95
J9   A85
KT9532   Q87
987   AJ532
  KQJ32  
  KT4  
  AJ4  
  KT  
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4S= S   420   -2 2
2 10 2S+2 S   170   -7 7
3 25 4S+1 S   450   0 0
4 26 4S+1 S   450   0 0
5 19 4S+2 N   480   1 -1
6 20 4S+2 S   480   0 0
7 17 4H+1 S   450   0 0
8 18 4S+1 S   450   0 0
9 1 4S+2 S   480   2 -2
10 2 4S+1 S   450   7 -7
11 15       Pass   0 0
12 16 4S+1 S   450   1 -1
13 28 4S+1 S   450   0 0
14 27 4S+1 S   450   0 0
15 11       Pass   0 0
16 12 4S= S   420   -1 1
17 7 5S= S   450   0 0
18 8 4S+1 S   450   0 0
19 5 5H= S   450   -1 1
20 6 4S+2 S   480   0 0
21 24 4S+1 S   450   0 0
22 23 4S+2 S   480   1 -1
23 22 4S+1 S   450   -1 1
24 21 4S+1 S   450   0 0
25 3 4S+1 S   450   0 0
26 4 4S+1 N   450   0 0
27 14 4S+1 S   450   0 0
28 13 4S+1 S   450   0 0
Board 12 A  
Dealer W QT863  
NS Game QT82  
  842  
J85   T964
J2   A97
K973   AJ6
K973   QJ6
  KQ732  
  K54  
  54  
  AT5  
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 2H= N   110   -1 1
2 10 1S+1 S   110   5 -5
3 25 3H= N   140   7 -7
4 26 2D-2 E   100   1 -1
5 19 1S= N   80   5 -5
6 20 2H= N   110   1 -1
7 17 2S-1 S     -100 0 0
8 18 1S+1 S   110   7 -7
9 1 2H+1 N   140   1 -1
10 2 2S-1 S     -100 -5 5
11 15       Pass   0 0
12 16 1NT-1 W   50   4 -4
13 28 1NT-1 W   50   4 -4
14 27 1NT-1 W   50   -3 3
15 11       Pass   0 0
16 12 3H-1 N     -100 -4 4
17 7 2C= E     -90 0 0
18 8 2H-2 N     -200 -7 7
19 5 2C= E     -90 -5 5
20 6 1S= S   80   -1 1
21 24 1S= S   80   5 -5
22 23 2H= N   110   1 -1
23 22 1S= S   80   -1 1
24 21 2C= E     -90 -5 5
25 3 1NT+2 E     -150 -7 7
26 4 1S= N   80   -1 1
27 14 3H+1 N   170   3 -3
28 13 2C= E     -90 -4 4
Board 13 964  
Dealer N QT74  
Game All 6  
  AQT73  
873   QJT52
92   AKJ65
KQJT   9
K542   98
  AK  
  83  
  A875432  
  J6  
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3Dx-1 S     -200 0 0
2 10 2S= E     -110 -7 7
3 25 3Dx= S   670   0 0
4 26 3S-3 E   300   5 -5
5 19 3S-3 E   300   11 -11
6 20 4Sx-2 E   500   12 -12
7 17 3S-1 E   100   -5 5
8 18 4S-3 E   300   12 -12
9 1 3Dx-1 S     -200 0 0
10 2 4S-2 E   200   7 -7
11 15       Pass   0 0
12 16 4S-2 E   200   -3 3
13 28 3S-2 E   200   0 0
14 27 4S-2 E   200   0 0
15 11       Pass   0 0
16 12 4S-3 E   300   3 -3
17 7 4S-3 E   300   5 -5
18 8 4H-4 N     -400 -12 12
19 5 3Dx-1 S     -200 -11 11
20 6 3S= W     -140 -12 12
21 24 4Dx-1 S     -200 -12 12
22 23 4S-2 E   200   3 -3
23 22 3S-1 E   100   -3 3
24 21 4Sx-2 E   500   12 -12
25 3 3Dx= S   670   0 0
26 4 3S-1 E   100   -5 5
27 14 4S-2 E   200   0 0
28 13 4S-2 W   200   0 0
Board 14 2  
Dealer E Q9842  
Love All 7  
  AQJ864  
873   AQT654
AKJ53   6
QJ84   6532
5   T2
  KJ9  
  T7  
  AKT9  
  K973  
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4H-2 N     -100 -2 2
2 10 4C= N   130   -5 5
3 25 5Cx-1 N     -100 -5 5
4 26 5C-1 N     -50 -11 11
5 19 5C-1 N     -50 -5 5
6 20 4C= N   130   -7 7
7 17 3NT+1 S   430   11 -11
8 18 2S-1 E   50   4 -4
9 1 5C-1 N     -50 2 -2
10 2 3Sx-2 E   300   5 -5
11 15       Pass   0 0
12 16 5C-1 N     -50 -5 5
13 28 5C-1 N     -50 -3 3
14 27 5Hx-3 N     -500 -12 12
15 11       Pass   0 0
16 12 3C+2 S   150   5 -5
17 7 5Cx-1 N     -100 -11 11
18 8 5Cx-1 N     -100 -4 4
19 5 4S-3 W   150   5 -5
20 6 3NT= S   400   7 -7
21 24 5C-1 N     -50 0 0
22 23 3S-2 E   100   0 0
23 22 3S-2 E   100   0 0
24 21 5C-1 N     -50 0 0
25 3 3Sx-1 W   100   5 -5
26 4 4Sx-3 E   500   11 -11
27 14 4S-3 E   150   12 -12
28 13 3S-1 E   50   3 -3
Board 15 83  
Dealer S AQ42  
NS Game 9654  
  A97  
KJ75   AT2
T3   J85
Q32   AKT8
J842   KT6
  Q964  
  K976  
  J7  
  Q53  
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 1NT= E     -90 1 -1
2 10 1NT+1 E     -120 -1 1
3 25 1NT+1 E     -120 -1 1
4 26 2NT= E     -120 0 0
5 19 1NT= E     -90 2 -2
6 20 1NT+2 E     -150 1 -1
7 17 1NT+1 E     -120 2 -2
8 18 2NT-1 E   50   5 -5
9 1 1NT+1 E     -120 -1 1
10 2 1NT= E     -90 1 -1
11 15       Pass   0 0
12 16 1NT= E     -90 2 -2
13 28 2S-1 E   50   6 -6
14 27 1NT+2 E     -150 0 0
15 11       Pass   0 0
16 12 1NT+2 E     -150 -2 2
17 7 1NT+3 E     -180 -2 2
18 8 1NT+2 E     -150 -5 5
19 5 1NT+2 E     -150 -2 2
20 6 1NT+3 E     -180 -1 1
21 24 1NT= E     -90 1 -1
22 23 1NT= E     -90 0 0
23 22 1NT= E     -90 0 0
24 21 1NT+1 E     -120 -1 1
25 3 1NT= E     -90 1 -1
26 4 1NT+1 E     -120 0 0
27 14 1NT+2 E     -150 0 0
28 13 1NT+3 E     -180 -6 6
Board 16 Q86  
Dealer W 5  
EW Game K7652  
  KQ84  
J7   AKT5
KT2   9743
QJ843   T9
AJT   975
  9432  
  AQJ86  
  A  
  632  
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 2Dx-2 W   500   11 -11
2 10 1NT= W*     -90 -5 5
3 25 1NT+1 W*     -120 1 -1
4 26 1NT+1 W*     -120 -8 8
5 19 2D-2 W   200   9 -9
6 20 2C= N   90   -12 12
7 17 1NTx= W*     -180 -2 2
8 18 1NT= W*     -90 2 -2
9 1 2C-1 N     -50 -11 11
10 2 2D-1 W   100   5 -5
11 15       Pass   0 0
12 16 1NT= W*     -90 3 -3
13 28 1Dx-1 W   200   3 -3
14 27 1NT+2 W*     -150 -6 6
15 11       Pass   0 0
16 12 1NT+3 W*     -180 -3 3
17 7 2H-2 S     -100 2 -2
18 8 3NT-3 N*     -150 -2 2
19 5 3C-4 N     -200 -9 9
20 6 2Sx-3 E*   800   12 -12
21 24 1NT+1 W*     -120 -2 2
22 23 2D-1 W   100   4 -4
23 22 3H-1 S     -50 -4 4
24 21 2C-1 N     -50 2 -2
25 3 3C-3 N     -150 -1 1
26 4 2Dx-1 E   200   8 -8
27 14 2S= S*   110   6 -6
28 13 2D-1 W   100   -3 3
Board 17 -  
Dealer N KT976  
Love All JT4  
  JT965  
AT87642   J5
Q   J3
865   KQ973
Q8   AK74
  KQ93  
  A8542  
  A2  
  32  
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4Hx= S   590   10 -10
2 10 4S-1 W   50   -9 9
3 25 5Hx-1 N     -100 -11 11
4 26 5H= S   450   11 -11
5 19 5D-2 E   100   -8 8
6 20 4S-1 W   50   -2 2
7 17 4H= S   420   11 -11
8 18 2S+1 W     -140 -11 11
9 1 4Sx-1 W   100   -10 10
10 2 4H= N   420   9 -9
11 15       Pass   0 0
12 16 3S-1 W   50   -2 2
13 28 5Hx= S   650   11 -11
14 27 4H= N   420   3 -3
15 11       Pass   0 0
16 12 4S-2 W   100   2 -2
17 7 5Hx-1 N     -100 -11 11
18 8 4H+1 N   450   11 -11
19 5 4H= S   420   8 -8
20 6 4S-2 W   100   2 -2
21 24 5H-1 S     -50 -12 12
22 23 3S= W     -140 -5 5
23 22 4S-1 W   50   5 -5
24 21 5Hx= S   650   12 -12
25 3 4H= N   420   11 -11
26 4 2S+1 E     -140 -11 11
27 14 4Sx-2 W   300   -3 3
28 13 4Sx-1 W   100   -11 11
Board 18 KJ  
Dealer E AJ82  
NS Game JT6  
  JT74  
AQT53   8642
K3   T975
9872   -
A6   K8532
  97  
  Q64  
  AKQ543  
  Q9  
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3NT= N   600   11 -11
2 10 3NT+1 N   630   8 -8
3 25 4Sx= W     -590 -15 15
4 26 4Sx-1 W   100   7 -7
5 19 4D+1 S   150   11 -11
6 20 4Sx= W     -590 -15 15
7 17 4D= S   130   12 -12
8 18 3Sx= W     -530 -12 12
9 1 4Sx-1 W   100   -11 11
10 2 4Sx-2 W   300   -8 8
11 15       Pass   0 0
12 16 3NT+1 N   630   -1 1
13 28 3NT= N   600   13 -13
14 27 4Sx= W     -590 -12 12
15 11       Pass   0 0
16 12 3NT+2 N   660   1 -1
17 7 4Sx= W     -590 -12 12
18 8 3D= S   110   12 -12
19 5 4S= W     -420 -11 11
20 6 3NT= S   600   15 -15
21 24 3S+1 W     -170 -8 8
22 23 4D-1 S     -100 -6 6
23 22 4D= S   130   6 -6
24 21 4D+1 S   150   8 -8
25 3 3NT+1 N   630   15 -15
26 4 3S+1 E     -170 -7 7
27 14 4S-2 W   100   12 -12
28 13 3S+1 W     -170 -13 13
Board 19 AKJ  
Dealer S JT9  
EW Game Q764  
  AK6  
T752   Q96
K2   Q743
95   KJ3
T5432   Q98
  843  
  A865  
  AT82  
  J7  
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3NT= N   400   0 0
2 10 3NT+2 N   460   2 -2
3 25 3NT+1 N   430   1 -1
4 26 3NT+1 N   430   0 0
5 19 3NT+1 N   430   -1 1
6 20 3NT+1 N   430   0 0
7 17 3NT+2 N   460   1 -1
8 18 3NT-1 N     -50 -10 10
9 1 3NT= N   400   0 0
10 2 3NT= N   400   -2 2
11 15       Pass   0 0
12 16 3NT= N   400   -1 1
13 28 3NT+1 N   430   10 -10
14 27 3NT+2 N   460   2 -2
15 11       Pass   0 0
16 12 3NT+1 N   430   1 -1
17 7 3NT+1 N   430   -1 1
18 8 3NT+1 N   430   10 -10
19 5 3NT+2 N   460   1 -1
20 6 3NT+1 N   430   0 0
21 24 3NT+1 N   430   0 0
22 23 3NT= N   400   -1 1
23 22 3NT+1 N   430   1 -1
24 21 3NT+1 N   430   0 0
25 3 3NT= N   400   -1 1
26 4 3NT+1 N   430   0 0
27 14 3NT= N   400   -2 2
28 13 3NT-1 N     -50 -10 10
Board 20 74  
Dealer W K7  
Game All T986  
  AJ762  
A8   KQJT92
T42   AQ9
AK532   J74
QT4   5
  653  
  J8653  
  Q  
  K983  
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4H+1 E     -650 0 0
2 10 4S+1 E     -650 -10 10
3 25 4S+1 E     -650 1 -1
4 26 4S+1 E     -650 2 -2
5 19 4S+2 E     -680 0 0
6 20 4S+1 E     -650 0 0
7 17 4S+1 E     -650 -1 1
8 18 4S+1 E     -650 13 -13
9 1 4S+1 E     -650 0 0
10 2 3S+2 E     -200 10 -10
11 15       Pass   0 0
12 16 4S+1 E     -650 1 -1
13 28 3S+2 E     -200 10 -10
14 27 4S+1 E     -650 0 0
15 11       Pass   0 0
16 12 4S+2 E     -680 -1 1
17 7 4S= E     -620 1 -1
18 8 6S= E     -1430 -13 13
19 5 4S+2 E     -680 0 0
20 6 4S+1 E     -650 0 0
21 24 4S+1 E     -650 0 0
22 23 4S+2 E     -680 -1 1
23 22 4S+1 E     -650 1 -1
24 21 4S+1 E     -650 0 0
25 3 5S+1 E     -680 -1 1
26 4 4S+3 E     -710 -2 2
27 14 4S+1 E     -650 0 0
28 13 4S+2 E     -680 -10 10
Board 21 Q982  
Dealer N 42  
NS Game Q8753  
  Q4  
K65   T43
KJ83   AT95
K   AJ942
AJT32   7
  AJ7  
  Q76  
  T6  
  K9865  
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4H+1 E     -450 0 0
2 10 4H= E     -420 -6 6
3 25 4H+1 W     -450 1 -1
4 26 2H+2 W     -170 7 -7
5 19 4H+1 W     -450 1 -1
6 20 2H+2 E     -170 7 -7
7 17 4H+1 E     -450 1 -1
8 18 2H+4 E     -230 6 -6
9 1 4H+1 E     -450 0 0
10 2 2H+3 E     -200 6 -6
11 15       Pass   0 0
12 16 4H+1 E     -450 -6 6
13 28 2D+1 E     -110 8 -8
14 27 4H+2 W     -480 -1 1
15 11       Pass   0 0
16 12 2H+4 W     -230 6 -6
17 7 4H+2 E     -480 -1 1
18 8 4H+2 W     -480 -6 6
19 5 4H+2 W     -480 -1 1
20 6 4H+1 W     -450 -7 7
21 24 4H+1 W     -450 -2 2
22 23 4H= E     -420 -6 6
23 22 2H+3 E     -200 6 -6
24 21 3NT= W     -400 2 -2
25 3 4H+2 E     -480 -1 1
26 4 4H+1 E     -450 -7 7
27 14 4H+1 W     -450 1 -1
28 13 4H+1 W     -450 -8 8
Board 22 -  
Dealer E KQT3  
EW Game AJ972  
  9532  
AT84   J6532
J5   A74
QT864   K
A7   QT64
  KQ97  
  9862  
  53  
  KJ8  
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4S-4 E*   400   14 -14
2 10       Pass   12 -12
3 25 4H-1 S     -50 -6 6
4 26 5H-3 N     -150 -8 8
5 19       Pass   -11 11
6 20 4S-2 E*   200   0 0
7 17 2H= S   110   3 -3
8 18 2S-2 E*   200   3 -3
9 1 5Hx-3 S     -500 -14 14
10 2 2Sx= E*     -670 -12 12
11 15       Pass   0 0
12 16       Pass   0 0
13 28       Pass   -3 3
14 27 2S+1 E*     -140 -6 6
15 11       Pass   0 0
16 12       Pass   0 0
17 7       Pass   -3 3
18 8 3S-1 E*   100   -3 3
19 5 4Sx-2 E*   500   11 -11
20 6 2S-2 E*   200   0 0
21 24 4S-1 N*     -50 -10 10
22 23 1S+1 E*     -110 -5 5
23 22 2S-1 E*   100   5 -5
24 21 4S-4 E*   400   10 -10
25 3 4S-2 E*   200   6 -6
26 4 2S-2 E*   200   8 -8
27 14 2H= S   110   6 -6
28 13 2C= S   90   3 -3
Board 23 QJ987  
Dealer S Q  
Game All AK743  
  73  
T   A6543
A654   72
965   QT
KQ865   J942
  K2  
  KJT983  
  J82  
  AT  
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4H-1 S     -100 3 -3
2 10 3NT-1 N     -100 3 -3
3 25 3NT-2 S     -200 0 0
4 26 4S-2 N     -200 0 0
5 19 3NT-2 S     -200 -3 3
6 20 4S-1 N     -100 -12 12
7 17 4S-1 S     -100 5 -5
8 18 4H= S   620   0 0
9 1 3NT-2 S     -200 -3 3
10 2 3NT-2 S     -200 -3 3
11 15       Pass   0 0
12 16 4S+1 N   650   13 -13
13 28 3NT-2 S     -200 -3 3
14 27 3H= S   140   8 -8
15 11       Pass   0 0
