Travellers


ARBL Regional de Equipas Open 2011 01-03-2011


Session 8 Section A
Board 1 743  
Dealer N AKT75  
Love All 84  
  J43  
85   KJ2
984   J632
AQT63   K975
AK6   85
  AQT96  
  Q  
  J2  
  QT972  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 3S-1 S     -50 -5 5
2 14 1NT+1 E     -120 -2 2
3 17 3S-1 S     -50 0 0
4 22 3S-1 S     -50 2 -2
5 15 3NT-2 E   100   6 -6
6 12 3S= S   140   5 -5
7 13 3D-1 W   50   -3 3
8 16 3D-1 W   50   -3 3
9 24 3S-1 S     -50 2 -2
10 21 3D= W     -110 -2 2
11 26              
12 6 3S-1 S     -50 -5 5
13 7 2S+1 S   140   3 -3
14 2 3S-1 S     -50 2 -2
15 5 2H-3 N     -150 -6 6
16 8 2S+1 S   140   3 -3
17 3 3S-1 S     -50 0 0
18 25 3S-2 S     -100 0 0
19 23 3S-1 S     -50 0 0
20 28 3S= S   140   6 -6
21 10 3S-1 S     -50 2 -2
22 4 3S-2 S     -100 -2 2
23 19 3S-1 S     -50 0 0
24 9 3S-2 S     -100 -2 2
25 18 2D= W     -90 0 0
26 11              
27 1 2S+1 S   140   5 -5
28 20 3D= W     -110 -6 6
Board 2 63  
Dealer E JT54  
NS Game J  
  KQ7542  
J   Q872
AK   Q87632
KQ9874   A53
A983   -
  AKT954  
  9  
  T62  
  JT6  
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4H-1 E   50   11 -11
2 14 5D-1 W   50   0 0
3 17 4D+1 E     -150 6 -6
4 22 4D= W     -130 7 -7
5 15 4H-1 E   50   -2 2
6 12 4D+2 W     -170 6 -6
7 13 6D-2 E   100   2 -2
8 16 5H-1 E   50   10 -10
9 24 4H-1 E   50   0 0
10 21 4H-1 E   50   10 -10
11 26              
12 6 4H= E     -420 -6 6
13 7 5D-1 W   50   -2 2
14 2 5D-1 W   50   0 0
15 5 6D-2 W   100   2 -2
16 8 4H= E     -420 -10 10
17 3 5D= W     -400 -6 6
18 25 6D-1 W   50   -2 2
19 23 3D+1 W     -130 -5 5
20 28 3D-1 W   50   11 -11
21 10 4H= E     -420 -10 10
22 4 4H= E     -420 -7 7
23 19 6D-1 W   50   5 -5
24 9 5D-1 W   50   0 0
25 18 4Hx-1 E   100   2 -2
26 11              
27 1 3NT+2 E     -460 -11 11
28 20 4H+1 E     -450 -11 11
Board 3 KQ94  
Dealer S K653  
EW Game 432  
  AJ  
JT63   A
AQ7   J92
A765   JT
94   T876532
  8752  
  T84  
  KQ98  
  KQ  
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 2NT-1 S     -50 -4 4
2 14 2S-1 S     -50 0 0
3 17 2C+1 E     -110 -6 6
4 22 2S-1 S     -50 0 0
5 15 1NT-1 N     -50 -4 4
6 12 2S= S   110   6 -6
7 13 2S= S   110   6 -6
8 16 2S-1 S     -50 0 0
9 24 2S-1 S     -50 0 0
10 21 2S-1 S     -50 0 0
11 26              
12 6 4S-3 N     -150 -6 6
13 7 4S-3 S     -150 -6 6
14 2 2S-1 S     -50 0 0
15 5 1NT= N   90   4 -4
16 8 2S-1 S     -50 0 0
17 3 1NT+1 S   120   6 -6
18 25 2C+1 E     -110 -6 6
19 23 2S-1 S     -50 -5 5
20 28 2S-1 S     -50 -5 5
21 10 2S-1 S     -50 0 0
22 4 2S-1 S     -50 0 0
23 19 2NT= S   120   5 -5
24 9 2S-1 S     -50 0 0
25 18 2S= S   110   6 -6
26 11              
27 1 2S= S   110   4 -4
28 20 1NT+1 N   120   5 -5
Board 4 A763  
Dealer W Q543  
Game All 4  
  AK95  
K95   2
T   KJ87
QJT98   AK75
T863   J742
  QJT84  
  A962  
  632  
  Q  
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 2S+2 S   170   7 -7
2 14 2Sx+1 S   870   6 -6
3 17 4S= S   620   10 -10
4 22 4S= S   620   0 0
5 15 4S= S   620   0 0
6 12 4S-1 S     -100 -7 7
7 13 4H-1 N     -100 0 0
8 16 3S+3 S   230   2 -2
9 24 4S-1 S     -100 -7 7
10 21 3S+1 S   170   1 -1
11 26              
12 6 3S+2 N   200   7 -7
13 7 4S-1 S     -100 0 0
14 2 4S+1 S   650   -6 6
15 5 4S= N   620   0 0
16 8 2S+2 S   170   -2 2
17 3 2S+2 S   170   -10 10
18 25 4S= S   620   0 0
19 23 4S-1 S     -100 -7 7
20 28 5S-1 N     -100 -12 12
21 10 1S+2 S   140   -1 1
22 4 4S= S   620   0 0
23 19 3S+1 S   170   7 -7
24 9 2S+3 S   200   7 -7
25 18 4S= S   620   0 0
26 11              
27 1 4S-1 S     -100 -7 7
28 20 4S= S   620   12 -12
Board 5 QT74  
Dealer N J8543  
NS Game 4  
  854  
A2   KJ653
KQ7   A62
K986   52
T762   AK9
  98  
  T9  
  AQJT73  
  QJ3  
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 2Dx-2 S     -500 -3 3
2 14 3NT+1 W     -430 -10 10
3 17 2Dx-2 S     -500 7 -7
4 22 3NT+1 W     -430 1 -1
5 15 3NT+1 W     -430 9 -9
6 12 3NT-1 E   50   10 -10
7 13 3NT+1 W     -430 -10 10
8 16 6S-2 E   100   2 -2
9 24 3NT= E     -400 -11 11
10 21 3NT-1 W   50   10 -10
11 26              
12 6 3NT+1 W     -430 -10 10
13 7 3NT-1 E   50   10 -10
14 2 3NT-1 W   50   10 -10
15 5 2Hx-3 N     -800 -9 9
16 8 3NT-1 W   50   -2 2
17 3 2Dx-3 S     -800 -7 7
18 25 3NT= W     -400 1 -1
19 23 3NT-1 W   50   -2 2
20 28 3NT+1 W     -430 12 -12
21 10 3NT= W     -400 -10 10
22 4 3NT+2 W     -460 -1 1
23 19 3NT-2 E   100   2 -2
24 9 3NT-2 E   100   11 -11
25 18 3NT+1 W     -430 -1 1
26 11              
27 1 3NT= W     -400 3 -3
28 20 3Dx-4 S     -1100 -12 12
Board 6 KQT63  
Dealer E 5  
EW Game A73  
  QJT2  
97   J842
QJT62   K97
4   JT2
AK964   875
  A5  
  A843  
  KQ9865  
  3  
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 3Cx-3 E   800   9 -9
2 14 3Cx-5 E   1400   14 -14
3 17 3Cx-3 E   800   9 -9
4 22 5D+1 S   420   6 -6
5 15 4S= N   420   1 -1
6 12 3NT+1 N   430   0 0
7 13 3NT+1 S   430   1 -1
8 16 3NT+2 S   460   1 -1
9 24 5D= S   400   -1 1
10 21 4S+2 N   480   0 0
11 26              
12 6 3NT+1 S   430   0 0
13 7 5D= S   400   -1 1
14 2 4S= N   420   -14 14
15 5 5D= S   400   -1 1
16 8 5D+1 S   420   -1 1
17 3 5D= S   400   -9 9
18 25 5D+1 S   420   0 0
19 23 5D= S   400   0 0
20 28 3NT+2 S   460   1 -1
21 10 3NT+3 S   490   0 0
22 4 3S+1 N   170   -6 6
23 19 5D= S   400   0 0
24 9 4S= N   420   1 -1
25 18 5D+1 S   420   0 0
26 11              
27 1 3NT+1 S   430   -9 9
28 20 4S= N   420   -1 1
Board 7 AT876542  
Dealer S 4  
Game All A6  
  92  
-   KJ3
QJ975   K3
KQ542   JT87
Q63   K854
  Q9  
  AT862  
  93  
  AJT7  
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4S= N   620   13 -13
2 14 4S= N   620   12 -12
3 17 4S= N   620   3 -3
4 22 4S-1 N     -100 0 0
5 15 4S-1 N     -100 -12 12
6 12 4S-1 N     -100 0 0
7 13 4S= N   620   3 -3
8 16 4S-1 N     -100 0 0
9 24 4S= N   620   12 -12
10 21 4S-1 N     -100 0 0
11 26              
12 6 4S-1 N     -100 0 0
13 7 5Dx-2 W   500   -3 3
14 2 4S-1 N     -100 -12 12
15 5 4S= N   620   12 -12
16 8 4S-1 N     -100 0 0
17 3 5Dx-2 W   500   -3 3
18 25 4S-1 N     -100 0 0
19 23 4S-1 N     -100 0 0
20 28 2S+2 N   170   2 -2
21 10 4S-1 N     -100 0 0
22 4 4S-1 N     -100 0 0
23 19 4S-1 N     -100 0 0
24 9 4S-1 N     -100 -12 12
25 18 4S-1 N     -100 0 0
26 11              
27 1 4Sx-1 N     -200 -13 13
28 20 4D-1 E   100   -2 2
Board 8 J762  
Dealer W 98  
Love All K96  
  AT96  
-   QT94
KQ75432   AT
A8   QJ2
K754   J832
  AK853  
  J6  
  T7543  
  Q  
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4H+1 W     -450 -1 1
2 14 4H= W     -420 -6 6
3 17 4H= E     -420 -11 11
4 22 2H= W     -110 7 -7
5 15 2H+3 W     -200 -7 7
6 12 4H+1 W     -450 -1 1
7 13 4H+1 W     -450 -7 7
8 16 2H+1 W     -140 7 -7
9 24 4H= W     -420 -6 6
10 21 4H+1 W     -450 -8 8
11 26              
12 6 4H= W     -420 1 -1
13 7 2H+1 W     -140 7 -7
14 2 2H+2 W     -170 6 -6
15 5 4H-2 W   100   7 -7
16 8 4H+1 W     -450 -7 7
17 3 5Hx-1 W   100   11 -11
18 25 4H+1 W     -450 -11 11
19 23 4S= W*     -420 -6 6
20 28 2S+2 W*     -170 6 -6
21 10 4S-2 S*     -100 8 -8
22 4 4H= W     -420 -7 7
23 19 3H+1 W     -170 6 -6
24 9 2H+2 W     -170 6 -6
25 18 4H-1 W   50   11 -11
26 11              
27 1 4H= W     -420 1 -1
28 20 4H= W     -420 -6 6
Board 9 A762  
Dealer N QT542  
EW Game -  
  T532  
K8   QJT53
J3   86
T9654   AK2
AQ64   J98
  94  
  AK97  
  QJ873  
  K7  
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4H= N   420   0 0
2 14 4Hx-2 S     -300 -5 5
3 17 2S+2 E     -170 -7 7
4 22 4H= N   420   11 -11
5 15 4H-1 N     -50 0 0
6 12 3H-1 N     -50 0 0
7 13 4H= S   420   11 -11
8 16 2H= N   110   -1 1
9 24 2H+1 N   140   0 0
10 21 4H-1 N     -50 -5 5
11 26              
12 6 4H-1 S     -50 0 0
13 7 4Hx-1 N     -100 -11 11
14 2 4H-2 N     -100 5 -5
15 5 4H-1 S     -50 0 0
16 8 2H+1 N   140   1 -1
17 3 2H+1 N   140   7 -7
18 25 3H= N   140   -7 7
19 23 2H+2 N   170   0 0
20 28 4H-1 N     -50 -8 8
21 10 2H+1 N   140   5 -5
22 4 4H-2 N     -100 -11 11
23 19 2H+2 N   170   0 0
24 9 2H+1 N   140   0 0
25 18 4H= N   420   7 -7
26 11              
27 1 4H= N   420   0 0
28 20 3D-3 E   300   8 -8
Board 10 8  
Dealer E AQJ7643  
Game All K8  
  J94  
QJ7   A6543
T9   8
Q9754   J63
Q32   AK75
  KT92  
  K52  
  AT2  
  T86  
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4H-1 N     -100 -5 5
2 14 4H-1 N     -100 0 0
3 17 4H-1 N     -100 0 0
4 22 3H+1 N   170   -1 1
5 15 3NT+1 S   630   12 -12
6 12 4H-1 N     -100 0 0
7 13 3H+2 N   200   1 -1
8 16 3NT+2 N   660   13 -13
9 24 4H-1 N     -100 -6 6
10 21 4H-1 N     -100 0 0
11 26              
12 6 3NT-1 S     -100 0 0
13 7 3H+1 N   170   -1 1
14 2 4H-1 N     -100 0 0
15 5 4H-1 N     -100 -12 12
16 8 4H-1 N     -100 -13 13
17 3 4H-1 N     -100 0 0
18 25 3Sx-1 E   200   7 -7
19 23 3S-2 E   200   2 -2
20 28 4H-1 N     -100 -6 6
21 10 4H-1 N     -100 0 0
22 4 4S-2 E   200   1 -1
23 19 3H= N   140   -2 2
24 9 3H= N   140   6 -6
25 18 4H-1 N     -100 -7 7
26 11              
27 1 3S-1 E   100   5 -5
28 20 3H= N   140   6 -6
Board 11 KT8642  
Dealer S 3  
Love All AQ4  
  T63  
J9   Q73
Q84   AJ9765
T9853   7
K87   AJ4
  A5  
  KT2  
  KJ62  
  Q952  
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 3NT-2 S     -100 1 -1
2 14 3NT-4 S     -200 -9 9
3 17 2S+1 N   140   5 -5
4 22 4S-1 N     -50 0 0
5 15 3S+1 N   170   1 -1
6 12 3S= N   140   0 0
7 13 3H-1 E   50   3 -3
8 16 4Hx-2 E   300   4 -4
9 24 4S-1 N     -50 3 -3
10 21 4S= N   420   3 -3
11 26              
12 6 3S= S   140   0 0
13 7 4S-1 N     -50 -3 3
14 2 3S+1 N   170   9 -9
15 5 2S+1 N   140   -1 1
16 8 3S= N   140   -4 4
17 3 4S-1 N     -50 -5 5
18 25 3S= N   140   -1 1
19 23 3NT+1 S   430   7 -7
20 28 3H-1 E   50   -2 2
21 10 4Hx-2 E   300   -3 3
22 4 4S-1 N     -50 0 0
23 19 2S+1 N   140   -7 7
24 9 3H= E     -140 -3 3
25 18 2S+2 N   170   1 -1
26 11              
27 1 3H= E     -140 -1 1
28 20 5H-2 E   100   2 -2
Board 12 JT9  
Dealer W KJ4  
NS Game 962  
  AKT6  
KQ4   76
Q952   AT87
Q8   J74
Q984   J752
  A8532  
  63  
  AKT53  
  3  
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4S-1 S     -100 5 -5
2 14 4S-1 S     -100 -6 6
3 17 4S-1 N     -100 -6 6
4 22 3NT-1 N     -100 -6 6
5 15 4S-1 S     -100 0 0
6 12 3NT-1 N     -100 -12 12
7 13 4S= S   620   12 -12
8 16 4S= N   620   12 -12
9 24 4S-1 S     -100 -5 5
10 21 4S-1 S     -100 0 0
11 26              
12 6 4S= S   620   12 -12
13 7 4S-1 S     -100 -12 12
14 2 3S= S   140   6 -6
15 5 4S-1 N     -100 0 0
16 8 4S-1 S     -100 -12 12
17 3 2S+1 S   140   6 -6
18 25 4S= S   620   11 -11
19 23 3S+2 S   200   7 -7
20 28 4S= S   620   10 -10
21 10 4S-1 S     -100 0 0
22 4 2NT= N   120   6 -6
23 19 4S-1 S     -100 -7 7
24 9 2D+1 S   110   5 -5
25 18 2S= S   110   -11 11
26 11              
27 1 3NT-3 N     -300 -5 5
28 20 2S+1 S   140   -10 10
Board 13 AK852  
Dealer N 75  
Game All T62  
  K95  
-   T964
KT92   AJ6
KQ943   J8
Q832   JT74
  QJ73  
  Q843  
  A75  
  A6  
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4S= N   620   13 -13
2 14 3S= N   140   6 -6
3 17 3S= N   140   6 -6
4 22 2NT+1 N   150   -1 1
5 15 4S-1 N     -100 0 0
6 12 4S-1 N     -100 0 0
7 13 4S-1 N     -100 0 0
8 16 4S-1 N     -100 -6 6
9 24 2S+1 N   140   0 0
10 21 4H-2 S     -200 -13 13
11 26              
12 6 4S-1 S     -100 0 0
13 7 4S-1 S     -100 0 0
14 2 4S-1 N     -100 -6 6
15 5 4S-1 S     -100 0 0
16 8 2S+1 N   140   6 -6
17 3 4S-1 N     -100 -6 6
18 25 2S+1 N   140   -1 1
19 23 4S= N   620   12 -12
20 28 2S+1 N   140   0 0
21 10 4S= N   620   13 -13
22 4 2S+2 N   170   1 -1
23 19 4S-1 N     -100 -12 12
24 9 3S= N   140   0 0
25 18 3S+1 N   170   1 -1
26 11              
27 1 4S-2 N     -200 -13 13
28 20 3S= N   140   0 0
Board 14 KT76  
Dealer E -  
Love All T95  
  K87632  
83   AQ94
QJ98763   KT
AK8   J743
4   AJ5
  J52  
  A542  
  Q62  
  QT9  
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 6H-1 E   50   13 -13
2 14 4H+1 E     -450 11 -11
3 17 4H+2 E     -480 0 0
4 22 6H-1 E   50   11 -11
5 15 4H+1 E     -450 1 -1
6 12 4H+2 E     -480 -1 1
7 13 5D-1 W   50   11 -11
8 16 4H+2 E     -480 -1 1
9 24 4H+1 E     -450 0 0
10 21 4H+2 E     -480 -1 1
11 26              
12 6 4H+1 E     -450 1 -1
13 7 4H+2 E     -480 -11 11
14 2 6H= W     -980 -11 11
15 5 4H+2 W     -480 -1 1
16 8 4H+1 E     -450 1 -1
17 3 4H+2 E     -480 0 0
18 25 4H+2 W     -480 11 -11
19 23 6H-1 E   50   11 -11
20 28 4H+1 E     -450 -11 11
21 10 4H+1 E     -450 1 -1
22 4 4H+2 E     -480 -11 11
23 19 4H+2 E     -480 -11 11
24 9 4H+1 E     -450 0 0
25 18 6H= E     -980 -11 11
26 11              
27 1 4Sx-4 S     -800 -13 13
28 20 6H-1 E   50   11 -11
Board 15 AQ53  
Dealer S 4  
NS Game AJ72  
  QJ52  
K9874   JT6
A9632   KJ875
Q8   94
3   KT9
  2  
  QT  
  KT653  
  A8764  
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 5Dx-1 N     -200 -8 8
2 14 4H-3 E   150   -10 10
3 17 5D= N   600   -5 5
4 22 5Hx-3 W   500   -3 3
5 15 5D-1 S     -100 3 -3
6 12 3H-1 E   50   -2 2
7 13 5C-1 N     -100 0 0
8 16 4Hx-3 E   500   12 -12
9 24 3NT-1 N     -100 -5 5
10 21 4S-3 W   150   -12 12
11 26              
12 6 4H-2 E   100   2 -2
13 7 5D-1 N     -100 0 0
14 2 5D= N   600   10 -10
15 5 5C-2 N     -200 -3 3
16 8 2S= W     -110 -12 12
17 3 5Hx-4 E   800   5 -5
18 25 4D+1 N   150   -10 10
19 23 4H-3 E   150   -4 4
20 28 4D= N   130   6 -6
21 10 5Hx-4 E   800   12 -12
22 4 5D= N   600   3 -3
23 19 5Hx-2 E   300   4 -4
24 9 4H-2 E   100   5 -5
25 18 5D= N   600   10 -10
26 11              
27 1 4H-3 E   150   8 -8
28 20 5D-1 N     -100 -6 6
Board 16 A9875  
Dealer W J4  
EW Game 64  
  QT74  
K   JT63
AQ   KT982
AK9872   3
KJ86   953
  Q42  
  7653  
  QJT5  
  A2  
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4C-2 E   200   7 -7
2 14 2C= W     -90 1 -1
3 17 4Dx-1 E   200   3 -3
4 22 3NT-2 E   200   -3 3
5 15 1D+3 E     -130 -14 14
6 12 4H-1 E   100   5 -5
7 13 3D= W     -110 -5 5
8 16 3C= W     -110 -1 1
9 24 3C-1 W   100   0 0
10 21 5NT-3 E   300   9 -9
11 26              
12 6 3C= W     -110 -5 5
13 7 3D-1 E   100   5 -5
14 2 3C= W     -110 -1 1
15 5 6Cx-3 W   800   14 -14
16 8 1D+1 W     -90 1 -1
17 3 3NT-1 W   100   -3 3
18 25 3D+1 W     -130 -8 8
19 23 3C= W     -110 -1 1
20 28 3D-1 W   100   0 0
21 10 3C= W     -110 -9 9
22 4 6D-3 W   300   3 -3
23 19 2C= W     -90 1 -1
24 9 3C-1 W   100   0 0
25 18 5H-2 E   200   8 -8
26 11              
27 1 3C= W     -110 -7 7
28 20 3C-1 W   100   0 0
Board 17 Q842  
Dealer N 973  
Love All A62  
  A87  
A93   J5
QJ542   K6
T   Q87543
KJ64   T95
  KT76  
  AT8  
  KJ9  
  Q32  
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4S-1 S*     -50 -3 3
2 14 2S= S*   110   0 0
3 17 2H-1 E   50   -2 2
4 22 3S= S*   140   6 -6
5 15 3S= N*   140   0 0
6 12 2S= S*   110   0 0
7 13 2S+1 S*   140   1 -1
8 16 2S= S*   110   5 -5
9 24 2S+1 S*   140   0 0
10 21 3S-1 N*     -50 -10 10
11 26              
12 6 1S+1 S*   110   0 0
13 7 2S= S*   110   -1 1
14 2 2S= S*   110   0 0
15 5 2S+1 S*   140   0 0
16 8 4S-2 S*     -100 -5 5
17 3 2S= S*   110   2 -2
18 25 2S+1 S*   140   1 -1
19 23 2S= S*   110   4 -4
20 28 2S+1 N*   140   0 0
21 10 4S= S*   420   10 -10
22 4 3S-2 N*     -100 -6 6
23 19 2NT-1 S     -50 -4 4
24 9 2S+1 S*   140   0 0
25 18 2S= S*   110   -1 1
26 11              
27 1 3S-1 W*   50   3 -3
28 20 2S+1 N*   140   0 0
Board 18 T4  
Dealer E T93  
NS Game AJ952  
  863  
AKQ73   852
J7   842
Q4   K863
QT42   J75
  J96  
  AKQ65  
  T7  
  AK9  
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 2H+2 S   170   0 0
2 14 3S-1 W   50   4 -4
3 17 3H= N   140   6 -6
4 22 3S-2 W   100   -1 1
5 15 3H= N   140   1 -1
6 12 3H+1 S   170   -10 10
7 13 2H+2 S   170   1 -1
8 16 4H-1 N     -100 -12 12
9 24 3H+1 S   170   1 -1
10 21 4Sx-2 W   300   9 -9
11 26              
12 6 4H= S   620   10 -10
13 7 3H= S   140   -1 1
14 2 2S= W     -110 -4 4
15 5 3D= N   110   -1 1
16 8 4H= S   620   12 -12
17 3 2S= W     -110 -6 6
18 25 2S= W     -110 -7 7
19 23 1NT+3 S   180   1 -1
20 28 3H+1 S   170   7 -7
21 10 3H-1 S     -100 -9 9
22 4 2H+1 S   140   1 -1
23 19 3H= S   140   -1 1
24 9 3H= S   140   -1 1
25 18 3H+1 S   170   7 -7
26 11              
27 1 3H+1 S   170   0 0
28 20 4H-1 S     -100 -7 7
Board 19 JT943  
Dealer S AQ92  
EW Game Q96  
  5  
K8762   A5
8643   K7
KT2   854
9   AKQ743
  Q  
  JT5  
  AJ73  
  JT862  
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 3NT-3 E   300   9 -9
2 14 3NT-1 W   100   -3 3
3 17 1NT= E     -90 -7 7
4 22 2C= E*     -90 1 -1
5 15 3C-1 E*   100   -3 3
6 12 2NT= E     -120 -1 1
7 13 2S-2 E   200   0 0
8 16 3NT-2 E   200   0 0
9 24 2C= E*     -90 -9 9
10 21 3S-3 W   300   3 -3
11 26              
12 6 1NT= E     -90 1 -1
13 7 3NT-2 E   200   0 0
14 2 3NT-2 E   200   3 -3
15 5 3NT-2 E   200   3 -3
16 8 3C-2 E*   200   0 0
17 3 3NT-2 W   200   7 -7
18 25 2C-3 S*     -150 -12 12
19 23 3C-1 E*   100   5 -5
20 28 3NT-1 E   100   0 0
21 10 3Cx-1 E*   200   -3 3
22 4 2S= E     -110 -1 1
23 19 2C+1 E*     -110 -5 5
24 9 2D-3 E   300   9 -9
25 18 4Cx-2 W*   500   12 -12
26 11              
27 1 2C-2 S*     -100 -9 9
28 20 3C-1 E*   100   0 0
Board 20 J9  
Dealer W J842  
Game All KJ6  
  9432  
AK8632   QT5
T753   Q
A   QT72
T5   AQJ86
  74  
  AK96  
  98543  
  K7  
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 4S+1 W     -650 1 -1
2 14 4S+2 W     -680 -1 1
3 17 4S+1 E     -650 1 -1
4 22 4S+1 W     -650 0 0
5 15 4S+1 E     -650 0 0
6 12 4S+1 W     -650 0 0
7 13 4S+1 W     -650 1 -1
8 16 4S+1 W     -650 0 0
9 24 4S+1 W     -650 1 -1
10 21 4S+1 W     -650 -13 13
11 26              
12 6 4S+1 W     -650 0 0
13 7 4S+2 W     -680 -1 1
14 2 4S+1 W     -650 1 -1
15 5 4S+1 W     -650 0 0
16 8 4S+1 W     -650 0 0
17 3 4S+2 W     -680 -1 1
18 25 4S+1 W     -650 0 0
19 23 4S+1 W     -650 0 0
20 28 4S+1 W     -650 -13 13
21 10 4S-1 W   100   13 -13
22 4 4S+1 W     -650 0 0
23 19 4S+1 W     -650 0 0
24 9 4S+2 W     -680 -1 1
25 18 4S+1 W     -650 0 0
26 11              
27 1 4S+2 W     -680 -1 1
28 20 6Sx-1 W   200   13 -13
Board 21 QT52  
Dealer N -  
NS Game QT6543  
  A95  
J9   A8643
QJ32   976
AKJ   987
QJ76   T4
  K7  
  AKT854  
  2  
  K832  
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 2H= S   110   0 0
2 14 2C= S   90   -1 1
3 17 2S-3 E   150   1 -1
4 22 3D= N   110   0 0
5 15 3H-1 N     -100 2 -2
6 12 3H= S   140   8 -8
7 13 2S-3 E   150   2 -2
8 16 3C-1 S     -100 -6 6
9 24 2S-3 E   150   2 -2
10 21 3S-3 E   150   -2 2
11 26              
12 6 3Hx-1 N     -200 -8 8
13 7 2S-2 W   100   -2 2
14 2 2D+1 N   110   1 -1
15 5 1NTx= W*     -180 -2 2
16 8 3H= S   140   6 -6
17 3 2H= S   110   -1 1
18 25 3H-1 S     -100 -5 5
19 23 3NT= N*   600   11 -11
20 28 2H+1 S   140   8 -8
21 10 2S-4 E   200   2 -2
22 4 2S-2 W   100   0 0
23 19 3S-2 E   100   -11 11
24 9 2S-2 E   100   -2 2
25 18 2NTx-1 W*   100   5 -5
26 11              
27 1 2H= S   110   0 0
28 20 3Hx-1 S     -200 -8 8
Board 22 Q9  
Dealer E JT3  
EW Game 9832  
  J853  
A6542   JT3
942   Q765
A764   KQT
6   Q97
  K87  
  AK8  
  J5  
  AKT42  
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 3C= S   110   6 -6
2 14 2S= W     -110 -6 6
3 17 1C+3 N   130   7 -7
4 22 2S= W     -110 1 -1
5 15 2S-1 E   100   0 0
6 12 2NT-2 E*   200   2 -2
7 13 2NT-1 S*     -50 -4 4
8 16 1C+2 N   110   0 0
9 24 1NT+1 S*   120   5 -5
10 21 3C= S   110   -7 7
11 26              
12 6 1C+3 S   130   -2 2
13 7 1C+2 S   110   4 -4
14 2 2NT= S*   120   6 -6
15 5 3C= S   110   0 0
16 8 1C+2 S   110   0 0
17 3 2S+1 W     -140 -7 7
18 25 4C-1 S     -50 -4 4
19 23 1NT= S*   90   -2 2
20 28 1C+1 S   90   -1 1
21 10 3NT= S*   400   7 -7
22 4 2NT-3 S*     -150 -1 1
23 19 2NT+1 S*   150   2 -2
24 9 1NT-1 S*     -50 -5 5
25 18 1C+2 S   110   4 -4
26 11              
27 1 2S= W     -110 -6 6
28 20 3C= S   110   1 -1
Board 23 2  
Dealer S QT52  
Game All Q982  
  T654  
KQT9754   63
A43   96
A6   JT54
A   QJ873
  AJ8  
  KJ87  
  K73  
  K92  
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 2S+1 E     -140 0 0
2 14 3S= W     -140 0 0
3 17 3S= E     -140 -6 6
4 22 2S+1 W     -140 10 -10
5 15 3S= E     -140 0 0
6 12 4S-1 W   100   7 -7
7 13 3S= W     -140 0 0
8 16 2C+1 W     -110 1 -1
9 24 2S+1 W     -140 -6 6
10 21 3S= W     -140 0 0
11 26              
12 6 1NT-2 S     -200 -7 7
13 7 3S= E     -140 0 0
14 2 3S= W     -140 0 0
15 5 3S= W     -140 0 0
16 8 2S+1 W     -140 -1 1
17 3 4S-1 W   100   6 -6
18 25 4S-1 W   100   6 -6
19 23 2S+2 W     -170 -7 7
20 28 2S+1 W     -140 11 -11
21 10 2S+1 W     -140 0 0
22 4 4S= W     -620 -10 10
23 19 4S-1 W   100   7 -7
24 9 4S-1 W   100   6 -6
25 18 2S+1 W     -140 -6 6
26 11              
27 1 3S= W     -140 0 0
28 20 4S+1 W     -650 -11 11
Board 24 K6  
Dealer W 9  
Love All K86  
  KQJ9875  
543   JT82
AK53   QJ8
Q52   T93
632   AT4
  AQ97  
  T7642  
  AJ74  
  -  
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 27 3NT-1 N     -50 -5 5
2 14 3NT+2 S   460   11 -11
3 17 2NT+4 N   240   -4 4
4 22 3NT+2 N   460   2 -2
5 15 3NT+2 S   460   11 -11
6 12 3C+2 N   150   -7 7
